Coming Soon! St. Helena Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
6 | K06FA | TX | Hopland, CA | (edit) Wiki | |
10 | K10FZ | TX | Hopland, CA | (edit) Wiki | |
11 | K11TD | TX | Hopland, CA | (edit) Wiki | |
13 | K13ID | TX | Hopland, CA | (edit) Wiki | |
15 | K15FJ | TX | Lakeport, CA | (edit) Wiki | |
22 | KRCB | PBS | TV | Cotati, CA | (edit) Wiki |
23 | KRCB | PBS | DT | Cotati, CA | (edit) Wiki |
25 | KDTV-CA | UNI | TX | Santa Rosa, CA | (edit) Wiki |
25 | KRON-TV (K25HI) | MNT / RTN | TX | Santa Rosa, CA | (edit) Wiki |
26 | K26GK | TX | Lakeport, CA | (edit) Wiki | |
28 | KDTV-CA | UNI | CA | Santa Rosa, CA | (edit) Wiki |
28 | KDTV-CA | UNI | TX | Santa Rosa, CA | (edit) Wiki |
30 | KRON-TV (K25HI) | MNT / RTN | TX | Santa Rosa, CA | (edit) Wiki |
33 | K33CH | CA | Lakeport, CA | (edit) Wiki | |
35 | KRCB (K35DO) | PBS | TX | Hopland, CA | (edit) Wiki |
36 | KTVJ-LP | TX | Santa Rosa, CA | (edit) Wiki | |
40 | KQRM-LP | TX | Santa Rosa, CA | (edit) Wiki | |
42 | K42HE | TX | Ukiah, CA | (edit) Wiki | |
44 | KRJR-LP | TX | Sacramento | (edit) Wiki | |
46 | K46DR | CA | Lakeport, CA | (edit) Wiki | |
47 | KTLN-TV | DT | Novato, CA | (edit) Wiki | |
48 | KDAS-LP | TX | Clarks Crossing, CA | (edit) Wiki | |
50 | KFTY | TV | Santa Rosa, CA | (edit) Wiki | |
52 | KCRA-TV (K52AJ) | NBC | TX | Lakeport, CA | (edit) Wiki |
54 | K54CY | TX | Lakeport, CA | (edit) Wiki | |
54 | KFTY | DT | Santa Rosa, CA | (edit) Wiki | |
56 | K04QR-D | TX | Lakeport, CA | (edit) Wiki | |
58 | K58AW | TX | Lakeport, CA | (edit) Wiki | |
60 | K15FJ | TX | Lakeport, CA | (edit) Wiki | |
62 | K26GK | TX | Lakeport, CA | (edit) Wiki | |
64 | K05MI-D | TX | Lakeport, CA | (edit) Wiki | |
68 | K68AL | TX | Lakeport, CA | (edit) Wiki | |
68 | KTLN-TV | TV | Novato, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.